

Johannesburg · Pretoria · Beyond
South African journeys, driven with quiet precision.
Equatorflex Tours moves guests, families and executives across Gauteng and the country's great destinations — in Mercedes comfort, on fixed, published rates.
Our services
Five ways we take care of ground travel — each with published pricing and a vetted, professional chauffeur.
Transportation & Shuttles
Airport transfers and point-to-point shuttles across Gauteng in C-Class Mercedes and Hyundai Staria vehicles.
Explore →02Leisure & Holiday
Kruger, Pilanesberg, Sun City and Hartbeespoort — return holiday transfers with an unhurried, safe drive.
Explore →03City & Cultural Tours
Soweto, Johannesburg, Apartheid Museum, Lesedi Cultural Village and Cullinan, led by registered guides.
Explore →04Disposal Chauffeur
A vehicle and chauffeur at your disposal by the hour — C, E and S-Class for meetings, events and roadshows.
Explore →05Corporate Travel Management
Account-managed ground travel: delegate movements, conference shuttles, monthly billing and reporting.
Explore →Shuttles & transfers
Rates per trip. 1–2 passengers travel in a C-Class Mercedes; 3–4 passengers in a Hyundai Staria.
| Destination | 1–2 Pax (C-Class Mercedes) | 3–4 Pax (H/Staria) |
|---|---|---|
| Airport transfer — O.R. Tambo | R 924 | R 1 620 |
| Airport transfer — Lanseria | R 1 150 | R 1 750 |
| Rosebank | R 580 | R 780 |
| Fourways | R 680 | R 910 |
| Johannesburg Central | R 780 | R 1 150 |
| Boksburg | R 1 024 | R 1 730 |
| Woodmead | R 680 | R 910 |
| Rosslyn (Pretoria) | R 3 250 | R 4 125 |
| Midrand | R 850 | R 1 580 |
| Pretoria Central | R 1 350 | R 2 050 |
| Sun City | R 4 350 | R 4 850 |
Leisure & holiday destinations
Return road transfers to South Africa's best-loved escapes. Prices from, per vehicle.
| Holiday destination | Direction | Price (from) |
|---|---|---|
| Kruger National Park North | To/From | R 9 720 |
| Kruger National Park Central | To/From | R 9 250 |
| Kruger National Park South | To/From | R 9 250 |
| Pilanesberg | To/From | R 4 350 |
| Kwa-Maritane | To/From | R 4 350 |
| Rosslyn (Pretoria) | To/From | R 3 250 |
| Hartbeespoort Dam | To/From | R 2 450 |

Johannesburg & Soweto specialised tours
Guided departures with morning and, where listed, afternoon slots. Prices per person.
| Tour | Duration | Morning | Afternoon | 1 Pax | 2–4 Pax | 5–12 Pax |
|---|---|---|---|---|---|---|
| Soweto & Johannesburg Full Day | 8 hrs | 08:00 – 08:30 | — | R 3 950 | R 2 150 | R 1 750 |
| Soweto & Johannesburg Schedule | 4 hrs | 08:00 – 08:30 | 13:00 – 13:30 | R 3 150 | R 1 680 | R 1 160 |
| Soweto, Joburg & Apartheid Museum | 8 hrs | 08:00 – 08:30 | — | R 4 220 | R 2 450 | R 1 810 |
| Soweto, Joburg & Apartheid (Private) | 8 hrs | 08:00 – 08:30 | — | R 4 580 | R 2 550 | R 1 980 |
| Soweto, Joburg & Gold Reef City | 8 hrs | 08:00 – 08:30 | — | Enquire | Enquire | Enquire |
| Soweto, Joburg & Lesedi Village | 8 hrs | 08:00 – 08:30 | — | R 5 550 | R 3 450 | R 2 950 |
| Soweto, Joburg & Pretoria | 9 hrs | 08:00 – 08:30 | — | R 4 910 | R 2 850 | R 2 180 |

Packaged tours
| Packaged tour | Category | Duration | Price (from) |
|---|---|---|---|
| Soweto & Johannesburg Schedule | Most Popular | — | R 3 150 pp |
| Johannesburg City Tour | Most Popular | — | R 3 550 pp |
| Cullinan Diamond Mine (Surface) | Educational | — | R 4 250 pp |
| Lesedi Cultural Village & Countryside | Popular Tour | 5–6 Hours | R 4 350 pp |
| Lesedi Cultural Village (Combined) | Combined | — | R 5 350 pp |
| Lesedi & Lion Park | Popular Tour | Full Day | R 6 450 pp |
Disposal chauffeur services
A dedicated vehicle and chauffeur held at your disposal for the block of hours you book.
| Service duration | Starting price |
|---|---|
| 1-Hour Disposal Chauffeur Service | From R 1 650 |
| 4-Hour Disposal Chauffeur Service | From R 4 850 |
| 6-Hour Disposal Chauffeur Service | From R 5 640 |
| 8-Hour Disposal Chauffeur Service | From R 6 775 |
| 12-Hour Disposal Chauffeur Service | From R 9 270 |
| 16-Hour Disposal Chauffeur Service | From R 11 940 |
| 17-Hour Disposal Chauffeur Service | From R 17 550 |
Recommended vehicle types
- Mercedes-Benz C Class
- Mercedes-Benz E Class
- Mercedes-Benz S Class

Corporate travel management
One account, one point of contact, and full visibility over every movement your teams and guests make.
Delegate movements
Airport meet-and-greet, hotel and venue shuttles for events of any size.
Executive roadshows
Multi-stop days with a chauffeur on disposal and live schedule changes.
Monthly billing
Consolidated invoicing with cost-centre allocation and trip reporting.
Duty of care
Vetted, PDP-licensed chauffeurs, tracked vehicles and 24/7 support.
Ready to plan your journey?
Send us your dates, pick-up point and passenger count — we'll confirm a vehicle and a fixed quote.
