Corporate Travel Management
Ground travel your finance team will thank you for.
One account manager, one monthly invoice and complete visibility over every executive, delegate and guest movement.
How we work with companies
Dedicated account manager
A single contact for bookings, changes and escalations, seven days a week.
Conference & event shuttles
Airport meet-and-greet, hotel loops and venue shuttles at scale.
Executive roadshows
Multi-stop days on disposal, with live itinerary changes handled en route.
Reporting & billing
Consolidated invoicing, cost-centre allocation and monthly trip reporting.
Corporate transfer rates
Account clients travel on our published shuttle rates, with negotiated volume terms available.
| Destination | 1–2 Pax (C-Class Mercedes) | 3–4 Pax (H/Staria) |
|---|---|---|
| Airport transfer — O.R. Tambo | R 924 | R 1 620 |
| Airport transfer — Lanseria | R 1 150 | R 1 750 |
| Rosebank | R 580 | R 780 |
| Fourways | R 680 | R 910 |
| Johannesburg Central | R 780 | R 1 150 |
| Boksburg | R 1 024 | R 1 730 |
| Woodmead | R 680 | R 910 |
| Rosslyn (Pretoria) | R 3 250 | R 4 125 |
| Midrand | R 850 | R 1 580 |
| Pretoria Central | R 1 350 | R 2 050 |
| Sun City | R 4 350 | R 4 850 |
Chauffeur on disposal
For full-day executive programmes and delegate hosting.
| Service duration | Starting price |
|---|---|
| 1-Hour Disposal Chauffeur Service | From R 1 650 |
| 4-Hour Disposal Chauffeur Service | From R 4 850 |
| 6-Hour Disposal Chauffeur Service | From R 5 640 |
| 8-Hour Disposal Chauffeur Service | From R 6 775 |
| 12-Hour Disposal Chauffeur Service | From R 9 270 |
| 16-Hour Disposal Chauffeur Service | From R 11 940 |
| 17-Hour Disposal Chauffeur Service | From R 17 550 |
Ready to plan your journey?
Send us your dates, pick-up point and passenger count — we'll confirm a vehicle and a fixed quote.

